For your enjoyment, most City of Ottawa splash pads are open every day of the summer! (Due to Covid-19, they are presently closed for the summer.)
Join in the summer fun at Ottawa splash pad parks!
Ottawa Splash Pads Locations
Locations have been divided into two categories: East and West. The dividing line follows the Rideau Canal and continues south along the Rideau River.
East |
West |
---|---|
Aladdin Park (East) 3939 Albion | Andrew Haydon Park (West) 3127 Carling Avenue |
Arnott Park (East) 691 Hartman | Bandmaster Park (West) 230 Mistral Way |
Barrington Park (East) 1705 Orleans | Banner Park (West) 90 Banner |
Beacon Hill North Recreation Centre (East) 2132 Radford | Billy Bishop Park (West) 1 Bishop Mills Way |
Bearbrook Park and Pool (East) 99 Bearbrook | Bluegrass Park (West) 199 Bridgestone |
Blue Willow Park (East) 6011 Longleaf | Brookshire Park (West) 1035 Klondike Rd |
Bordeleau Park (East) 349 Bruyere | Celebration Park (West) 200 Central Park |
Brewer Park (East) 100 Brewer Way | Centrepointe Park (West) 114 Centrepointe |
Butterfly Park (East) 711 Long Point Circle | Chapman Mills Main Street Park (West) 424 Chapman Mills |
Cardinal Creek Valley (East) 2130 Bergmot Circle | Chapman Mills Park (West) 139 Windhurst |
Cardinal Glen Park (East) 11 Dunbarton | Charing Park (West) 37 Chartwell |
Cedarcroft Park (East) 1200 Cedarcroft | Citiplace Park (West) 285 Citiplace Drive |
Champagne Park (East) 1861 Markwell | Glebe Memorial Park (West) 75 Glendale |
Chapel Hill Park (East) 1556 Forest Valley | Greenbank Park (West) 895 Greenbank |
City Centre Park (East) 1800 City Park | Harrold Place Park (West) 1 Harrold Place |
Claudette Cain Park (East) 660 River Road | Hintonburg Park (West) 1064 Wellington |
Cummings Park (East) 980 Cummings Ave | Huntley Centennial (West) 108 Juanita |
Cyrville Park (East) 1420 Meadowbrook | Kilbirnie Park (West) 665 Kilbirnie Drive |
Delorme Park (East) 6591 Delorme | Kilreen Park (West) 1250 Southwood |
Dr. John Hopps Park (East) 300 Den Haag | Laroche Park (West) 52 Bayview |
Elmridge Park (East) 1841 Elmridge | Leslie Park (West) Dayton Crescent |
Emerald Woods Park (East) 3795 Alderwood | Lincoln Heights Park (West) 175 Lincoln Heights |
Fairfield Park (East) 49 Appleford | Morrison Park (West) 1095 Morrison |
Fallingbrook Park (East) 681 Deancourt | Piazza Dante Park (West) 470 Booth |
Four Seasons Park (East) 4386 Spratt | Plouffe Park (West) 930 Somerset |
Gardenway Park (East) 2001 Gardenway | Roy Duncan Park (West) 295 Churchill |
Gerald Poulin Park (East) 1899 Du Clairvaux | South Nepean Park (West) 700 Longfields |
Glen Park (East) 1766 Grey Nuns | Stonecrest Park (West) 220 Stoneway |
Greenboro Park (East) 1505 Cahill | Teirney Park (West) 50 Heritage Glen Drive |
Heatherington Park (East) 1560 Heatherington | Upcountry Park (West) 310 Upcountry |
Hiawatha Park (East) 6218 Voyageur | Walden Park (West) 130 Walden Drive |
Jasmine Park (East) 2040 Jasmine | Walter Baker Park (West) 100 Walter Baker |
Joe Jamieson Park (East) 6940 Bilberry | Westcliffe Park (West) 681 Seyton |
Kaladar Park (East) 2554 Kaladar | Whitehaven Park (West) 970 Parkhaven |
Kiwanis Park (East) 395 Levis Avenue | |
Manor Park (East) 100 Braemar | |
Marcel Beriault Park (East) 1691 Sunview | |
McCarthy Park (East) 3320 Paul Anka | |
Meadowbrook Park (East) 1485 Meadowbrook | |
Montgomery Memorial Park (East) 61 Main | |
Nault Park (East) 325 St-Denis | |
Mountain Meadows (East) 3740 Mountain Meadow | |
New Edinburg Park (East) 193 Stanley | |
North Vineyard Park (East) 6026 Voyageur | |
Owl Park (East) 185 Owl | |
Palmerston Park (East) 1326 Ogilvie | |
Portobello Park – Jérémie J. Audette (East) 670 Aquaview | |
Provence Park (East) 2085 Provence | |
Queensway Park (East) 1580 Telesat | |
Queenswood Heights Centennial Park (East) 1485 Duford | |
Queenswood Ridge Park (East)346 Kennedy | |
Roy Park (East) 6210 Meadowglen | |
Sheffield Glen Park (East) 2320 Southvale | |
Sieveright Park (East) 2999 Sable Ridge | |
Silverbirch Park (East) 6105 Silverbirch | |
Sir Wilfred Laurier Park (East) 288 Chapel | |
Stanstead Park (East) 861 Stanstead | |
Stonehenge Park (East) 1434 Ridgebrook | |
Thornecliffe Park (East) 45 Provender | |
Turtle Park (East) 720 White Alder | |
Whiterock Park (East) 1245 Matheson | |
Winterwood Park (East) 1844 Johnston Rd |
Photo credit: Camp ASCCA / Foter.com / CC BY-NC-ND
What about the splash pads that are next to the pools in the fenced in area? Will the gates be open to the public or will they open the same time as the pools?
You can call 3-1-1 (City of Ottawa’s line) to confirm. From what I have seen in the past, if it’s in the pool area, they open the same time as the pools, but call to make sure.
I wish we had this where i live
The kids would enjoy this if the weather warms up
We are in the midst of a heat wave and a drought here in BC and pretty much everything that involves the use of water is off limits right now! I know my grandkids would love to go to a water park right now!
Great to have this list for when we visit the Ottawa region, thank you.